| FAVOURITE | VERSION | RELEASED | COMMENTS | DOWNLOAD |
|---|---|---|---|---|
| ☆ | 29 | 2026-05-26 | Updated to reference the latest list of SVHC substance for REACH by ECHA on May 26, 2026. | DOWNLOAD PDF |
| View older versions | ||||
| 28 | 2025-09-24 | Updated to reference the latest list of SVHC substance for REACH by ECHA on June 25, 2025. | DOWNLOAD PDF | |
| 27 | 2025-03-28 | Updated to reference the latest list of SVHC substance for REACH by ECHA on January 21, 2025. | DOWNLOAD PDF | |
| 26 | 2024-11-20 | Updated to reference the latest list of SVHC substance for REACH by ECHA on November 07, 2024. | DOWNLOAD PDF | |
| 25 | 2024-08-16 | Updated to reference the latest list of SVHC substance for REACH by ECHA on June 27, 2024. | DOWNLOAD PDF | |
| 23 | 2023-09-08 | Updated to reference the latest list of SVHC substance for REACH by ECHA on June 14, 2023. | DOWNLOAD PDF | |
| 22 | 2023-02-08 | Updated to reference the latest list of SVHC substance for REACH by ECHA on January 17, 2023. | DOWNLOAD PDF | |
| 21 | 2022-06-30 | Updated to reference the latest list of SVHC substance for REACH by ECHA on June 10, 2022. | DOWNLOAD PDF | |
| 20 | 2022-02-10 | Updated to reference the latest list of SVHC substance for REACH by ECHA on January 17, 2022. | DOWNLOAD PDF | |
| 19 | 2021-08-05 | DOWNLOAD PDF | ||
| 18 | 2021-02-03 | Updated to reference the latest list of SVHC substance for REACH by ECHA on January 19, 2021. | DOWNLOAD PDF | |
| 17 | 2020-07-15 | Updated to reference the latest list of SVHC substance for REACH by ECHA on June 25, 2020. | DOWNLOAD PDF | |
Scroll to Top
