XCORE.AI
Key Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Buy | Datasheet | Package | IO voltage | IO | MIPI | External Memory | ||||||
XU316-1024-QF60A | DATASHEET | 60pin QFN (7x7mm)​ | 1v8​ | 34 | No​ | No​ | |||||||
XU316-1024-QF60B | DATASHEET | 60pin QFN (7x7mm)​ | 3v3​ | 34 | No​ | No​ | |||||||
XU316-1024-FB265 | DATASHEET | 265pin FBGA (14x14mm)​ | 1V8 / 3V3​ | 128 | Single or Dual lane MIPI D-PHY receiver​ | LPDDR1 | |||||||
XU316-1024-TQ128 | DATASHEET | 128pin TQFP (14x14mm) | 1V8 / 3V3 | 78 | Single or Dual lane MIPI D-PHY receiver | No | |||||||
VOCALFUSION
XCORE-200
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Buy | Datasheet | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | |||
XU208-128-QF48 | DATASHEET | 8 | 27 | 0 | 1 | 128 | 0 | 8 | 1000 | ||||
XU208-256-QF48 | DATASHEET | 8 | 27 | 0 | 1 | 256 | 0 | 8 | 1000 | ||||
XU208-128-TQ64 | DATASHEET | 8 | 33 | 0 | 1 | 128 | 0 | 8 | 1000 | ||||
XU208-256-TQ64 | DATASHEET | 8 | 33 | 0 | 1 | 256 | 0 | 8 | 1000 | ||||
XUF208-128-QF48 | DATASHEET | 8 | 27 | 0 | 1 | 128 | 1024 | 8 | 1000 | ||||
XUF208-256-QF48 | DATASHEET | 8 | 27 | 0 | 1 | 256 | 1024 | 8 | 1000 | ||||
XUF208-128-TQ64 | DATASHEET | 8 | 33 | 0 | 1 | 128 | 1024 | 8 | 1000 | ||||
XUF208-256-TQ64 | DATASHEET | 8 | 33 | 0 | 1 | 256 | 1024 | 8 | 1000 | ||||
XUF208-128-TQ128 | DATASHEET | 8 | 33 | 0 | 1 | 128 | 2048 | 8 | 1000 | ||||
XU210-256-TQ128 | DATASHEET | 10 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU210-512-TQ128 | DATASHEET | 10 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XU210-256-FB236 | DATASHEET | 10 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU210-512-FB236 | DATASHEET | 10 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XUF210-256-TQ128 | DATASHEET | 10 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF210-512-TQ128 | DATASHEET | 10 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XUF210-256-FB236 | DATASHEET | 10 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF210-512-FB236 | DATASHEET | 10 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XU212-256-TQ128 | DATASHEET | 12 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU212-512-TQ128 | DATASHEET | 12 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XU212-256-FB236 | DATASHEET | 12 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU212-512-FB236 | DATASHEET | 12 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XUF212-256-TQ128 | DATASHEET | 12 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF212-512-TQ128 | DATASHEET | 12 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XUF212-256-FB236 | DATASHEET | 12 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF212-512-FB236 | DATASHEET | 12 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XU216-256-TQ128 | DATASHEET | 16 | 81 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU216-512-TQ128 | DATASHEET | 16 | 81 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XU216-256-FB236 | DATASHEET | 16 | 128 | 0 | 1 | 256 | 0 | 16 | 2000 | ||||
XU216-512-FB236 | DATASHEET | 16 | 128 | 0 | 1 | 512 | 0 | 16 | 2000 | ||||
XUF216-256-TQ128 | DATASHEET | 16 | 81 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF216-512-TQ128 | DATASHEET | 16 | 81 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XUF216-256-FB236 | DATASHEET | 16 | 128 | 0 | 1 | 256 | 2048 | 16 | 2000 | ||||
XUF216-512-FB236 | DATASHEET | 16 | 128 | 0 | 1 | 512 | 2048 | 16 | 2000 | ||||
XU224-512-FB374 | DATASHEET | 24 | 176 | 0 | 2 | 512 | 0 | 32 | 4000 | ||||
XU224-1024-FB374 | DATASHEET | 24 | 176 | 0 | 2 | 1024 | 0 | 32 | 4000 | ||||
XUF224-512-FB374 | DATASHEET | 24 | 176 | 0 | 2 | 512 | 2048 | 32 | 4000 | ||||
XUF224-1024-FB374 | DATASHEET | 24 | 176 | 0 | 2 | 1024 | 2048 | 32 | 4000 | ||||
XU232-512-FB374 | DATASHEET | 32 | 176 | 0 | 2 | 512 | 0 | 32 | 4000 | ||||
XU232-1024-FB374 | DATASHEET | 32 | 176 | 0 | 2 | 1024 | 0 | 32 | 4000 | ||||
XUF232-512-FB374 | DATASHEET | 32 | 176 | 0 | 2 | 512 | 2048 | 32 | 4000 | ||||
XUF232-1024-FB374 | DATASHEET | 32 | 176 | 0 | 2 | 1024 | 2048 | 32 | 4000 |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Buy | Datasheet | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | |||
XE216-512-TQ128 | DATASHEET | 16 | 81 | 1 | 1 | 512 | 0 | 16 | 2000 | ||||
XE216-512-FB236 | DATASHEET | 16 | 128 | 1 | 1 | 512 | 0 | 16 | 2000 | ||||
XEF216-512-TQ128 | DATASHEET | 16 | 81 | 1 | 1 | 512 | 2048 | 16 | 2000 | ||||
XEF216-512-FB236 | DATASHEET | 16 | 128 | 1 | 1 | 512 | 2048 | 16 | 2000 | ||||
XE232-1024-FB374 | DATASHEET | 32 | 176 | 2 | 2 | 1024 | 0 | 32 | 4000 | ||||
XEF232-1024-FB374 | DATASHEET | 32 | 176 | 2 | 2 | 1024 | 2048 | 32 | 4000 |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Buy | Datasheet | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | |||
XL208-128-TQ128 | DATASHEET | 8 | 33 | 0 | 0 | 128 | 0 | 8 | 1000 | ||||
XL208-256-TQ64 | DATASHEET | 8 | 33 | 0 | 0 | 256 | 0 | 8 | 1000 | ||||
XLF208-128-TQ64 | DATASHEET | 8 | 33 | 0 | 0 | 128 | 1024 | 8 | 1000 | ||||
XLF208-256-TQ64 | DATASHEET | 8 | 33 | 0 | 0 | 256 | 1024 | 8 | 1000 | ||||
XL210-256-TQ128 | DATASHEET | 10 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL210-512-TQ128 | DATASHEET | 10 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XL210-256-FB236 | DATASHEET | 10 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL210-512-FB236 | DATASHEET | 10 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XLF210-256-TQ128 | DATASHEET | 10 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF210-512-TQ128 | DATASHEET | 10 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XLF210-256-FB236 | DATASHEET | 10 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF210-512-FB236 | DATASHEET | 10 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XL212-256-TQ128 | DATASHEET | 12 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL212-512-TQ128 | DATASHEET | 12 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XL212-256-FB236 | DATASHEET | 12 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL212-512-FB236 | DATASHEET | 12 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XLF212-256-TQ128 | DATASHEET | 12 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF212-512-TQ128 | DATASHEET | 12 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XLF212-256-FB236 | DATASHEET | 12 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF212-512-FB236 | DATASHEET | 12 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XL216-256-TQ128 | DATASHEET | 16 | 88 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL216-512-TQ128 | DATASHEET | 16 | 88 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XL216-256-FB236 | DATASHEET | 16 | 128 | 0 | 0 | 256 | 0 | 16 | 2000 | ||||
XL216-512-FB236 | DATASHEET | 16 | 128 | 0 | 0 | 512 | 0 | 16 | 2000 | ||||
XLF216-256-TQ128 | DATASHEET | 16 | 88 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF216-512-TQ128 | DATASHEET | 16 | 88 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XLF216-256-FB236 | DATASHEET | 16 | 128 | 0 | 0 | 256 | 2048 | 16 | 2000 | ||||
XLF216-512-FB236 | DATASHEET | 16 | 128 | 0 | 0 | 512 | 2048 | 16 | 2000 | ||||
XL224-512-FB374 | DATASHEET | 24 | 176 | 0 | 0 | 512 | 0 | 32 | 4000 | ||||
XL224-1024-FB374 | DATASHEET | 24 | 176 | 0 | 0 | 1024 | 0 | 32 | 4000 | ||||
XLF224-512-FB374 | DATASHEET | 24 | 176 | 0 | 0 | 512 | 2048 | 32 | 4000 | ||||
XLF224-1024-FB374 | DATASHEET | 24 | 176 | 0 | 0 | 1024 | 2048 | 32 | 4000 | ||||
XL232-512-FB374 | DATASHEET | 32 | 176 | 0 | 0 | 512 | 0 | 32 | 4000 | ||||
XL232-1024-FB374 | DATASHEET | 32 | 176 | 0 | 0 | 1024 | 0 | 32 | 4000 | ||||
XLF232-512-FB374 | DATASHEET | 32 | 176 | 0 | 0 | 512 | 2048 | 32 | 4000 | ||||
XLF232-1024-FB374 | DATASHEET | 32 | 176 | 0 | 0 | 1024 | 2048 | 32 | 4000 |
XS1
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Buy | Datasheet | Logical Cores | IO | RGMII | USB | RAM | Flash | OTP | MIPS | |||
XS1-L4A-64-TQ48 | End of Life | DATASHEET | 4 | 28 | 0 | 0 | 64 | 0 | 8 | 400 | |||
XS1-L6A-64-TQ48 | End of Life | DATASHEET | 6 | 28 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L6A-64-LQ64 | End of Life | DATASHEET | 6 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L6A-64-TQ128 | End of Life | DATASHEET | 6 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L8A-64-TQ48 | End of Life | DATASHEET | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L8A-64-LQ64 | End of Life | DATASHEET | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L8A-64-TQ128 | End of Life | DATASHEET | 8 | 64 | 0 | 0 | 64 | 0 | 8 | 500 | |||
XS1-L8A-128-QF124 | End of Life | DATASHEET | 8 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L8A-128-FB324 | End of Life | DATASHEET | 8 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L10A-128-QF124 | End of Life | DATASHEET | 10 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L10A-128-FB324 | End of Life | DATASHEET | 10 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L12A-128-QF124 | End of Life | DATASHEET | 12 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L12A-128-FB324 | End of Life | DATASHEET | 12 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L16A-128-QF124 | End of Life | DATASHEET | 16 | 84 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-L16A-128-FB324 | End of Life | DATASHEET | 16 | 88 | 0 | 0 | 128 | 0 | 16 | 1000 | |||
XS1-U6A-64-FB96 | End of Life | DATASHEET | 6 | 38 | 0 | 1 | 64 | 0 | 8 | 500 | |||
XS1-U8A-64-FB96 | End of Life | DATASHEET | 8 | 38 | 0 | 1 | 64 | 0 | 8 | 500 | |||
XS1-U8A-128-FB217 | End of Life | DATASHEET | 8 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | |||
XS1-U10A-128-FB217 | End of Life | DATASHEET | 10 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | |||
XS1-U12A-128-FB217 | End of Life | DATASHEET | 12 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 | |||
XS1-U16A-128-FB217 | End of Life | DATASHEET | 16 | 73 | 0 | 1 | 128 | 0 | 16 | 1000 |