| VOCALFUSION | PLATFORM SOLUTION | ||||
|---|---|---|---|---|---|
| XVF3500 | XVF3800 | XVF3610 | XCORE-VOICE | ||
| Use Case | Communication | Communication | Speech Recognition | Speech Recognition | |
| Number of Microphones | 4 | 4 | 2 | 2 | |
| Microphone Topology | Linear | Linear / Square | Linear | Linear | |
| Pickup Angle | 360° ​ beamformer​ | 360° ​ multi-beamforming​ | 360° | 360°​ | |
| Microphone Spacing | 30-90mm | 30-100mm | 40-100mm​ | 40-100mm​ | |
| Number of Reference Channels | 2 | 1 | 2 | 2 | |
| Host Interfaces | USB / I2S​ | USB / I2S​ | USB / I2S​ | USB / I2S​ | |
| Wake Word Detection | – | ​× | × | ||
| Typical Power Consumption | 700mW | 400mW | 300mW | 300mW | |
| Low Power Mode | – | × | 55mW | ||
| Local Dictionary | – | × | ✓ | ||
| Parameterisation | – | ✓ | use case based | ||
| Customisation | ✓ | ✓ | – | ✓ | |
| Source Code | ✓ | ✓ | × | ✓ | |
| Web page | Visit XVF3500 | Visit XVF3800 | Visit XVF3610 | Visit XCORE-VOICE | |
Experience the power of voice
From doorbells to smart TVs, our devices are getting smarter. Voice-control is transforming the way in which we access and enjoy content. However, capturing a clear voice command from a distance isn't easy. It requires some complex digital signal processing (or DSP). And that's where XMOS comes in, with the VocalFusion® range of high performance voice interfaces.
Scroll to Top
