#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L 0.3897633 -0.0393695 0.3897639 -0.0393695 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3897639 -0.0393695 0.390103 -0.0393695 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.390103 -0.0393695 0.38875 -0.0290925 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.38875 -0.0290925 0.3847831 -0.0195155 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3847831 -0.0195155 0.3784725 -0.0112914 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3784725 -0.0112914 0.3702484 -0.0049808 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3702484 -0.0049808 0.3606714 -0.0010139 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3606714 -0.0010139 0.3503938 0.0003392 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3503938 0.0003392 0.3503937 0.0003392 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3503937 0.0003392 0.1259848 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1259848 -0.0000005 0.1259848 -0.0000615 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1259848 -0.0000615 0.1259848 -0.0004518 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1259848 -0.0004518 0.1259842 -0.0004518 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1259842 -0.0004518 0.1062052 0.0011048 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1062052 0.0011048 0.0869133 0.0057364 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0869133 0.0057364 0.0685834 0.013329 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0685834 0.013329 0.0516669 0.0236954 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0516669 0.0236954 0.0365803 0.0365804 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0365803 0.0365804 0.0236953 0.051667 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0236953 0.051667 0.0133289 0.0685835 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0133289 0.0685835 0.0057363 0.0869134 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0057363 0.0869134 0.0011047 0.1062053 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0011047 0.1062053 -0.0004519 0.1259848 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0004519 0.1259848 -0.0000005 0.1259848 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 0.1259848 -0.0000005 4.007812 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 4.007812 -0.0000615 4.007812 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000615 4.007812 -0.0004518 4.007812 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0004518 4.007812 0.0011048 4.0275915 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0011048 4.0275915 0.0057364 4.0468834 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0057364 4.0468834 0.013329 4.0652133 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.013329 4.0652133 0.0236954 4.0821298 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0236954 4.0821298 0.0365804 4.0972164 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0365804 4.0972164 0.051667 4.1101014 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.051667 4.1101014 0.0685835 4.1204678 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0685835 4.1204678 0.0869134 4.1280604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0869134 4.1280604 0.1062053 4.132692 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1062053 4.132692 0.1259843 4.1342486 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1259843 4.1342486 3.8109616 4.1338588 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8109616 4.1338588 3.8109616 4.1339198 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8109616 4.1339198 3.8109616 4.1343101 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8109616 4.1343101 3.8307411 4.1327535 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8307411 4.1327535 3.850033 4.1281219 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.850033 4.1281219 3.8683629 4.1205293 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8683629 4.1205293 3.8852794 4.1101629 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8852794 4.1101629 3.900366 4.0972779 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.900366 4.0972779 3.913251 4.0821913 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.913251 4.0821913 3.9236174 4.0652748 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9236174 4.0652748 3.93121 4.0469449 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.93121 4.0469449 3.9358416 4.027653 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9358416 4.027653 3.9373982 4.007874 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9373982 4.007874 3.9370084 0.1260463 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9370084 0.1260463 3.9370694 0.1260463 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9370694 0.1260463 3.9374597 0.1260463 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9374597 0.1260463 3.9359031 0.1062668 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9359031 0.1062668 3.9312715 0.0869749 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9312715 0.0869749 3.9236789 0.068645 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9236789 0.068645 3.9133125 0.0517285 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9133125 0.0517285 3.9004275 0.0366419 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.9004275 0.0366419 3.8853409 0.0237569 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8853409 0.0237569 3.8684244 0.0133905 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8684244 0.0133905 3.8500945 0.0057979 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8500945 0.0057979 3.8308026 0.0011663 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8308026 0.0011663 3.8110231 -0.0003903 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8110231 -0.0003903 3.8110231 -0.0000004 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 3.8110231 -0.0000004 2.9999997 -0.0000004 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9999997 -0.0000004 2.9999993 0 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9999993 0 2.9999993 0.0003393 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9999993 0.0003393 2.9897223 -0.0010137 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9897223 -0.0010137 2.9801453 -0.0049806 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9801453 -0.0049806 2.9719212 -0.0112912 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9719212 -0.0112912 2.9656106 -0.0195153 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9656106 -0.0195153 2.9616437 -0.0290923 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9616437 -0.0290923 2.9602907 -0.0393694 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9602907 -0.0393694 2.9606304 -0.0393695 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9606304 -0.0393695 2.9606304 -0.3740158 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.9606304 -0.3740158 2.940945 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.940945 -0.3937012 2.6968501 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6968501 -0.3937012 2.677165 -0.3740161 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.677165 -0.3740161 2.677165 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.677165 -0.1003931 2.6774876 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6774876 -0.1003931 2.6762023 -0.09063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6762023 -0.09063 2.6724337 -0.0815318 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6724337 -0.0815318 2.6664386 -0.073719 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6664386 -0.073719 2.6586257 -0.0677239 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6586257 -0.0677239 2.6495276 -0.0639553 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6495276 -0.0639553 2.6397639 -0.0626699 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6397639 -0.0626699 2.6397638 -0.0626701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6397638 -0.0626701 2.6397639 -0.0626701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6397639 -0.0626701 2.6300001 -0.0639553 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6300001 -0.0639553 2.6209019 -0.0677239 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6209019 -0.0677239 2.6130891 -0.073719 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6130891 -0.073719 2.607094 -0.0815318 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.607094 -0.0815318 2.6033254 -0.09063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6033254 -0.09063 2.6020401 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6020401 -0.1003931 2.6023626 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6023626 -0.1003931 2.6023626 -0.3740159 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.6023626 -0.3740159 2.5826773 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5826773 -0.3937012 2.1811021 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1811021 -0.3937012 2.1614167 -0.3740158 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1614167 -0.3740158 2.1614167 -0.0393697 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1614167 -0.0393697 2.1614173 -0.0393694 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1614173 -0.0393694 2.1617565 -0.0393694 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1617565 -0.0393694 2.1604035 -0.0290924 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1604035 -0.0290924 2.1564366 -0.0195154 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1564366 -0.0195154 2.150126 -0.0112913 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.150126 -0.0112913 2.1419019 -0.0049807 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1419019 -0.0049807 2.1323249 -0.0010138 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1323249 -0.0010138 2.1220473 0.0003393 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.1220473 0.0003393 1.2283462 -0.0000004 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2283462 -0.0000004 1.2283458 0 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2283458 0 1.2283458 0.0003393 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2283458 0.0003393 1.2180688 -0.0010137 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2180688 -0.0010137 1.2084918 -0.0049806 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2084918 -0.0049806 1.2002677 -0.0112912 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.2002677 -0.0112912 1.1939571 -0.0195153 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1939571 -0.0195153 1.1899902 -0.0290923 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1899902 -0.0290923 1.1886371 -0.0393699 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1886371 -0.0393699 1.1886371 -0.03937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1886371 -0.03937 1.1889768 -0.3740159 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1889768 -0.3740159 1.1692915 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.1692915 -0.3937012 0.9251966 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9251966 -0.3937012 0.9055113 -0.3740159 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9055113 -0.3740159 0.9055113 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9055113 -0.1003931 0.9055119 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9055119 -0.1003931 0.905834 -0.1003931 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.905834 -0.1003931 0.9045487 -0.09063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9045487 -0.09063 0.9007801 -0.0815318 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.9007801 -0.0815318 0.894785 -0.073719 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.894785 -0.073719 0.8869721 -0.0677239 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8869721 -0.0677239 0.877874 -0.0639553 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.877874 -0.0639553 0.8681103 -0.0626699 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8681103 -0.0626699 0.8681102 -0.0626701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8681102 -0.0626701 0.8681103 -0.0626701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8681103 -0.0626701 0.8583465 -0.0639553 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8583465 -0.0639553 0.8492483 -0.0677239 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8492483 -0.0677239 0.8414355 -0.073719 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8414355 -0.073719 0.8354404 -0.0815318 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8354404 -0.0815318 0.8316718 -0.09063 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8316718 -0.09063 0.8303864 -0.1003936 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8303864 -0.1003936 0.8307091 -0.3740159 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8307091 -0.3740159 0.8110238 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8110238 -0.3937012 0.4094486 -0.3937012 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4094486 -0.3937012 0.3897633 -0.3740159 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.3897633 -0.3740159 0.3897633 -0.0393695 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
