#Layer_Color=32896
#
#Feature symbol names
#
$0 r3.937

#
#Feature attribute names
#

#
#Layer features
#
A 0.3759843 0.2952756 0.3759843 0.2952756 0.3405512 0.2952756 0 P 0 N
A 2.3877953 3.2047244 2.3877953 3.2047244 2.3523622 3.2047244 0 P 0 N
A 2.5019685 0.5905512 2.5019685 0.5905512 2.4665354 0.5905512 0 P 0 N
L 2.6751969 0.9212598 2.6751969 0.9330709 0 P 0
L 2.6751969 0.9212598 2.7066929 0.9212598 0 P 0
L 2.6752169 0.9724609 2.6752169 0.984232 0 P 0
L 2.6752169 0.984232 2.7066729 0.984232 0 P 0
L 2.7066729 0.9724209 2.7066729 0.984232 0 P 0
L 2.7066929 0.9212598 2.7066929 0.9330709 0 P 0
L 2.781476 0.9409649 2.781476 0.948839 0 P 0
L 2.781476 0.9409649 2.7972241 0.9409649 0 P 0
L 2.781496 1.2007875 2.7972441 1.2007875 0 P 0
L 2.781516 1.1929334 2.781516 1.2007675 0 P 0
L 2.7972041 0.9409849 2.7972041 0.948819 0 P 0
L 2.7972441 1.1929134 2.7972441 1.2007875 0 P 0
L 2.9389563 0.9409649 2.9389563 0.948839 0 P 0
L 2.9389563 0.9409649 2.9547044 0.9409649 0 P 0
L 2.9389763 1.2007875 2.9389963 1.2007675 0 P 0
L 2.9389763 1.2007875 2.9547244 1.2007875 0 P 0
L 2.9389963 1.1929334 2.9389963 1.2007675 0 P 0
L 2.9546844 0.9409849 2.9546844 0.948819 0 P 0
L 2.9547244 1.1929134 2.9547244 1.2007875 0 P 0
L 3.0688976 0.9212598 3.0688976 0.9330709 0 P 0
L 3.0688976 0.9212598 3.1003936 0.9212598 0 P 0
L 3.0689176 0.9724609 3.0689176 0.984232 0 P 0
L 3.0689176 0.984232 3.1003736 0.984232 0 P 0
L 3.1003736 0.9724209 3.1003736 0.984232 0 P 0
L 3.1003936 0.9212598 3.1003936 0.9330709 0 P 0
L 3.1751768 0.9409649 3.1751768 0.948839 0 P 0
L 3.1751768 0.9409649 3.1909249 0.9409649 0 P 0
L 3.1751968 1.2007875 3.1909449 1.2007875 0 P 0
L 3.1752168 1.1929334 3.1752168 1.2007675 0 P 0
L 3.1909049 0.9409849 3.1909049 0.948819 0 P 0
L 3.1909449 1.1929134 3.1909449 1.2007875 0 P 0
L 3.3326571 0.9409649 3.3326571 0.948839 0 P 0
L 3.3326571 0.9409649 3.3484052 0.9409649 0 P 0
L 3.3326771 1.2007875 3.3326971 1.2007675 0 P 0
L 3.3326771 1.2007875 3.3484252 1.2007875 0 P 0
L 3.3326971 1.1929334 3.3326971 1.2007675 0 P 0
L 3.3483852 0.9409849 3.3483852 0.948819 0 P 0
L 3.3484252 1.1929134 3.3484252 1.2007875 0 P 0
L 3.4173229 0.492126 3.4173229 0.5236221 0 P 0
L 3.4173229 0.492126 3.4566929 0.492126 0 P 0
L 3.4173229 0.7362405 3.4173229 0.7677166 0 P 0
L 3.4173229 0.7677166 3.4566929 0.7677166 0 P 0
L 3.4566929 0.492126 3.4566929 0.5236221 0 P 0
L 3.4566929 0.7362205 3.4566929 0.7677166 0 P 0
L 3.4625984 0.9212598 3.4625984 0.9330709 0 P 0
L 3.4625984 0.9212598 3.4940944 0.9212598 0 P 0
L 3.4626184 0.9724609 3.4626184 0.984232 0 P 0
L 3.4626184 0.984232 3.4940744 0.984232 0 P 0
L 3.4940744 0.9724209 3.4940744 0.984232 0 P 0
L 3.4940944 0.9212598 3.4940944 0.9330709 0 P 0
L 3.5688776 0.9409649 3.5688776 0.948839 0 P 0
L 3.5688776 0.9409649 3.5846257 0.9409649 0 P 0
L 3.5688976 1.2007875 3.5846457 1.2007875 0 P 0
L 3.5689176 1.1929334 3.5689176 1.2007675 0 P 0
L 3.5846057 0.9409849 3.5846057 0.948819 0 P 0
L 3.5846457 1.1929134 3.5846457 1.2007875 0 P 0
L 3.7263579 0.9409649 3.7263579 0.948839 0 P 0
L 3.7263579 0.9409649 3.742106 0.9409649 0 P 0
L 3.7263779 1.2007875 3.7263979 1.2007675 0 P 0
L 3.7263779 1.2007875 3.742126 1.2007875 0 P 0
L 3.7263979 1.1929334 3.7263979 1.2007675 0 P 0
L 3.742086 0.9409849 3.742086 0.948819 0 P 0
L 3.742126 1.1929134 3.742126 1.2007875 0 P 0
