#Layer_Color=8421504
#
#Feature symbol names
#
$0 r2.9528
$1 rect62.9921x196.8504
$2 rect31.4961x11.811
$3 rect17.7165x57.0866
$4 rect70.8661x295.2756
$5 rect224.4094x66.9291
$6 rect78.7402x35.4331_135
$7 rect39.3701x110.2362
$8 rect23.622x41.3386
$9 rect27.5591x43.3071
$10 rect17.7165x59.0551
$11 rect23.622x82.6772
$12 rect61.0236x23.622
$13 s57.0866
$14 rect80.7087x86.6142
$15 rect15.748x31.4961
$16 rect31.4961x15.748
$17 rect27.5591x141.7323
$18 r13.7795
$19 rect61.0236x82.6772
$20 rect31.4961x17.7165
$21 s13.7795
$22 rect45.2756x70.8661
$23 rect122.0472x62.9921
$24 rect118.1102x62.9921
$25 rect133.8583x55.1181
$26 rect55.1181x39.3701_225
$27 rect55.1181x39.3701
$28 rect35.4331x39.3701
$29 s25.5906
$30 rect39.3701x35.4331
$31 rect11.811x31.4961
$32 rect39.3701x35.4331_135
$33 rect43.3071x27.5591
$34 rect78.7402x35.4331_45
$35 s25.5906_225
$36 rect55.1181x39.3701_315
$37 rect39.3701x55.1181
$38 rect62.9921x118.1102
$39 rect141.7323x27.5591

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 TOP PASTE LAYER
&1 SMD_RectX62.9921Y196.8504
&2 SMD_RectX31.4961Y11.8110
&3 SMD_RectX17.7165Y57.0866
&4 SMD_RectX70.8661Y295.2756
&5 SMD_RectX224.4094Y66.9291
&6 SMD_RectX78.7402Y35.4331
&7 SMD_RectX39.3701Y110.2362
&8 SMD_RectX23.6220Y41.3386
&9 SMD_RectX27.5591Y43.3071
&10 SMD_RectX17.7165Y59.0551
&11 SMD_RectX23.6220Y82.6772
&12 SMD_RectX61.0236Y23.6220
&13 SMD_SquareX90.5512Y90.5512
&14 SMD_RectX80.7087Y86.6142
&15 SMD_RectX15.7480Y31.4961
&16 SMD_RectX31.4961Y15.7480
&17 SMD_RectX27.5591Y141.7323
&18 SMD_RoundX13.7795Y13.7795
&19 SMD_RectX61.0236Y82.6772
&20 SMD_RectX31.4961Y17.7165
&21 SMD_SquareX13.7795Y13.7795
&22 SMD_RectX45.2756Y70.8661
&23 SMD_RectX122.0472Y62.9921
&24 SMD_RectX118.1102Y62.9921
&25 SMD_RectX133.8583Y55.1181
&26 SMD_RectX55.1181Y39.3701
&27 SMD_RectX35.4331Y39.3701
&28 SMD_SquareX25.5906Y25.5906
&29 SMD_RectX39.3701Y35.4331
&30 SMD_RectX11.8110Y31.4961
&31 SMD_RectX43.3071Y27.5591
&32 SMD_RectX39.3701Y55.1181
&33 SMD_RectX62.9921Y118.1102
&34 SMD_RectX141.7323Y27.5591

#
#Layer features
#
L 7.2381889 2.6407396 7.26443 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.2513095 2.6407396 7.2513095 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.2691159 2.6163728 7.2709903 2.6107497 0 P 0 ;0,1=0,2=0.000000
L 7.2691159 2.6257446 7.2691159 2.6163728 0 P 0 ;0,1=0,2=0.000000
L 7.2709903 2.6107497 7.2728646 2.607001 0 P 0 ;0,1=0,2=0.000000
L 7.2709903 2.6313677 7.2691159 2.6257446 0 P 0 ;0,1=0,2=0.000000
L 7.2728646 2.607001 7.2766134 2.6032523 0 P 0 ;0,1=0,2=0.000000
L 7.2728646 2.6351165 7.2709903 2.6313677 0 P 0 ;0,1=0,2=0.000000
L 7.2766134 2.6032523 7.2803621 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.2766134 2.6388652 7.2728646 2.6351165 0 P 0 ;0,1=0,2=0.000000
L 7.2803621 2.6013779 7.2878596 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.2803621 2.6407396 7.2766134 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.2878596 2.6013779 7.2916083 2.6032523 0 P 0 ;0,1=0,2=0.000000
L 7.2878596 2.6407396 7.2803621 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.2916083 2.6032523 7.295357 2.607001 0 P 0 ;0,1=0,2=0.000000
L 7.2916083 2.6388652 7.2878596 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.295357 2.607001 7.2972314 2.6107497 0 P 0 ;0,1=0,2=0.000000
L 7.295357 2.6351165 7.2916083 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.2972314 2.6107497 7.2991057 2.6163728 0 P 0 ;0,1=0,2=0.000000
L 7.2972314 2.6313677 7.295357 2.6351165 0 P 0 ;0,1=0,2=0.000000
L 7.2991057 2.6163728 7.2991057 2.6257446 0 P 0 ;0,1=0,2=0.000000
L 7.2991057 2.6257446 7.2972314 2.6313677 0 P 0 ;0,1=0,2=0.000000
L 7.3082901 2.6201216 7.3251594 2.6201216 0 P 0 ;0,1=0,2=0.000000
L 7.3082901 2.6407396 7.3082901 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.3251594 2.6201216 7.3307825 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.3251594 2.6407396 7.3082901 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.3307825 2.6219959 7.3326568 2.6238703 0 P 0 ;0,1=0,2=0.000000
L 7.3307825 2.6388652 7.3251594 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.3326568 2.6238703 7.3345312 2.627619 0 P 0 ;0,1=0,2=0.000000
L 7.3326568 2.6369908 7.3307825 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.3345312 2.627619 7.3345312 2.6332421 0 P 0 ;0,1=0,2=0.000000
L 7.3345312 2.6332421 7.3326568 2.6369908 0 P 0 ;0,1=0,2=0.000000
L 7.3742677 2.6201216 7.391137 2.6201216 0 P 0 ;0,1=0,2=0.000000
L 7.3742677 2.6407396 7.3742677 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.391137 2.6201216 7.3967601 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.391137 2.6407396 7.3742677 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.3967601 2.6219959 7.3986344 2.6238703 0 P 0 ;0,1=0,2=0.000000
L 7.3967601 2.6388652 7.391137 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.3986344 2.6238703 7.4005088 2.627619 0 P 0 ;0,1=0,2=0.000000
L 7.3986344 2.6369908 7.3967601 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.4005088 2.627619 7.4005088 2.6332421 0 P 0 ;0,1=0,2=0.000000
L 7.4005088 2.6332421 7.3986344 2.6369908 0 P 0 ;0,1=0,2=0.000000
L 7.4149414 2.6144985 7.433685 2.6144985 0 P 0 ;0,1=0,2=0.000000
L 7.4243132 2.6407396 7.4093183 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.4393081 2.6013779 7.4243132 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.4484925 2.6313677 7.4503669 2.627619 0 P 0 ;0,1=0,2=0.000000
L 7.4484925 2.6351165 7.4484925 2.6313677 0 P 0 ;0,1=0,2=0.000000
L 7.4503669 2.627619 7.4522412 2.6257446 0 P 0 ;0,1=0,2=0.000000
L 7.4522412 2.6032523 7.4484925 2.607001 0 P 0 ;0,1=0,2=0.000000
L 7.4522412 2.6257446 7.45599 2.6238703 0 P 0 ;0,1=0,2=0.000000
L 7.4522412 2.6388652 7.4484925 2.6351165 0 P 0 ;0,1=0,2=0.000000
L 7.45599 2.6238703 7.4672362 2.6201216 0 P 0 ;0,1=0,2=0.000000
L 7.4578643 2.6013779 7.4522412 2.6032523 0 P 0 ;0,1=0,2=0.000000
L 7.4578643 2.6407396 7.4522412 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.4653618 2.6013779 7.4578643 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.4653618 2.6407396 7.4578643 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.4672362 2.6201216 7.4709849 2.6182472 0 P 0 ;0,1=0,2=0.000000
L 7.4709849 2.6032523 7.4653618 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.4709849 2.6182472 7.4728592 2.6163728 0 P 0 ;0,1=0,2=0.000000
L 7.4709849 2.6388652 7.4653618 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.4728592 2.6163728 7.4747336 2.6126241 0 P 0 ;0,1=0,2=0.000000
L 7.4747336 2.607001 7.4709849 2.6032523 0 P 0 ;0,1=0,2=0.000000
L 7.4747336 2.6126241 7.4747336 2.607001 0 P 0 ;0,1=0,2=0.000000
L 7.4747336 2.6351165 7.4709849 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.4835431 2.6407396 7.5097842 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.4966637 2.6407396 7.4966637 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.5144701 2.6013779 7.5388368 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.5144701 2.6219959 7.529465 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.5144701 2.6407396 7.5144701 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.5388368 2.6407396 7.5144701 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.5763241 2.6013779 7.5988165 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.5763241 2.6407396 7.5763241 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.6087506 2.6144985 7.6274942 2.6144985 0 P 0 ;0,1=0,2=0.000000
L 7.6181224 2.6407396 7.6031275 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.6331173 2.6013779 7.6181224 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.6423017 2.6407396 7.6572966 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.6572966 2.6219959 7.6572966 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.6722915 2.6407396 7.6572966 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.6773523 2.6013779 7.701719 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.6773523 2.6219959 7.6923472 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.6773523 2.6407396 7.6773523 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.701719 2.6407396 7.6773523 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.7082793 2.6407396 7.7082793 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.7082793 2.6407396 7.7251486 2.6407396 0 P 0 ;0,1=0,2=0.000000
L 7.7213999 2.6219959 7.7345204 2.6013779 0 P 0 ;0,1=0,2=0.000000
L 7.7251486 2.6219959 7.7082793 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.7251486 2.6407396 7.7307717 2.6388652 0 P 0 ;0,1=0,2=0.000000
L 7.7307717 2.6238703 7.7251486 2.6219959 0 P 0 ;0,1=0,2=0.000000
L 7.7307717 2.6388652 7.732646 2.6369908 0 P 0 ;0,1=0,2=0.000000
L 7.732646 2.6257446 7.7307717 2.6238703 0 P 0 ;0,1=0,2=0.000000
L 7.732646 2.6369908 7.7345204 2.6332421 0 P 0 ;0,1=0,2=0.000000
L 7.7345204 2.6294934 7.732646 2.6257446 0 P 0 ;0,1=0,2=0.000000
L 7.7345204 2.6332421 7.7345204 2.6294934 0 P 0 ;0,1=0,2=0.000000
P 4.7913394 6.2598443 28 P 0 0 ;3=27,4=0
P 4.8503937 4.6850394 39 P 0 0 ;3=34,4=0
P 4.8503937 4.7244095 39 P 0 0 ;3=34,4=0
P 4.8503937 4.7637796 39 P 0 0 ;3=34,4=0
P 4.8503937 4.8031496 39 P 0 0 ;3=34,4=0
P 4.8503937 4.8425197 39 P 0 0 ;3=34,4=0
P 4.8503937 4.8818898 39 P 0 0 ;3=34,4=0
P 4.8503937 4.9212599 39 P 0 0 ;3=34,4=0
P 4.8503937 4.9606299 39 P 0 0 ;3=34,4=0
P 4.8503937 5 39 P 0 0 ;3=34,4=0
P 4.8503937 5.0393701 39 P 0 0 ;3=34,4=0
P 4.8503937 5.0787402 39 P 0 0 ;3=34,4=0
P 4.8503937 5.1968504 39 P 0 0 ;3=34,4=0
P 4.8503937 5.2362205 39 P 0 0 ;3=34,4=0
P 4.8503937 5.2755906 39 P 0 0 ;3=34,4=0
P 4.8503937 5.3149607 39 P 0 0 ;3=34,4=0
P 4.8503937 5.3543307 39 P 0 0 ;3=34,4=0
P 4.8503937 5.3937008 39 P 0 0 ;3=34,4=0
P 4.8503937 5.4330709 39 P 0 0 ;3=34,4=0
P 4.8543316 6.2598443 28 P 0 0 ;3=27,4=0
P 4.9074803 5.8307087 9 P 0 0 ;3=9,4=0
P 4.9291347 6.2598443 28 P 0 0 ;3=27,4=0
P 4.9448819 5.9251969 9 P 0 0 ;3=9,4=0
P 4.9822835 5.8307087 9 P 0 0 ;3=9,4=0
P 4.9921269 6.2598443 28 P 0 0 ;3=27,4=0
P 5.0393701 6.9114174 29 P 0 0 ;3=28,4=0
P 5.0393701 6.9468504 29 P 0 0 ;3=28,4=0
P 5.0551198 4.0354345 30 P 0 0 ;3=29,4=0
P 5.0551198 4.0984267 30 P 0 0 ;3=29,4=0
P 5.0570866 4.1712598 15 P 0 0 ;3=15,4=0
P 5.0570866 4.253937 15 P 0 0 ;3=15,4=0
P 5.07874 5.8937007 27 P 0 0 ;3=26,4=0
P 5.07874 5.9645669 27 P 0 0 ;3=26,4=0
P 5.0826772 4.1712598 15 P 0 0 ;3=15,4=0
P 5.0826772 4.253937 15 P 0 0 ;3=15,4=0
P 5.1082678 4.1712598 15 P 0 0 ;3=15,4=0
P 5.1082678 4.253937 15 P 0 0 ;3=15,4=0
P 5.114195 4.0354345 30 P 0 0 ;3=29,4=0
P 5.114195 4.0984267 30 P 0 0 ;3=29,4=0
P 5.1259841 5.7716535 28 P 0 0 ;3=27,4=0
P 5.1594487 5.8523622 20 P 0 0 ;3=20,4=0
P 5.1594487 5.8897638 20 P 0 0 ;3=20,4=0
P 5.1594487 5.9271654 20 P 0 0 ;3=20,4=0
P 5.1692913 6.8444882 25 P 0 0 ;3=25,4=0
P 5.1692913 7.0059056 25 P 0 0 ;3=25,4=0
P 5.1732301 4.0354345 30 P 0 0 ;3=29,4=0
P 5.1732301 4.0984267 30 P 0 0 ;3=29,4=0
P 5.1791339 5.5787402 29 P 0 0 ;3=28,4=0
P 5.1811022 6.007874 37 P 0 0 ;3=32,4=0
P 5.1850392 6.0787401 28 P 0 0 ;3=27,4=0
P 5.1889763 5.7716535 28 P 0 0 ;3=27,4=0
P 5.2145669 5.5787402 29 P 0 0 ;3=28,4=0
P 5.2165353 5.8897638 21 P 0 0 ;3=21,4=0
P 5.2322852 4.0354345 30 P 0 0 ;3=29,4=0
P 5.2322852 4.0984267 30 P 0 0 ;3=29,4=0
P 5.2440943 5.7716535 28 P 0 0 ;3=27,4=0
P 5.2480314 6.0787401 28 P 0 0 ;3=27,4=0
P 5.2519684 6.007874 37 P 0 0 ;3=32,4=0
P 5.2736219 5.8523622 20 P 0 0 ;3=20,4=0
P 5.2736219 5.8897638 20 P 0 0 ;3=20,4=0
P 5.2736219 5.9271654 20 P 0 0 ;3=20,4=0
P 5.2834645 6.1968504 28 P 0 0 ;3=27,4=0
P 5.2913403 4.0354345 30 P 0 0 ;3=29,4=0
P 5.2913403 4.0984267 30 P 0 0 ;3=29,4=0
P 5.3070865 5.7716535 28 P 0 0 ;3=27,4=0
P 5.3307087 6.8346456 19 P 0 0 ;3=19,4=0
P 5.3307087 7.007874 19 P 0 0 ;3=19,4=0
P 5.3464567 6.1968504 28 P 0 0 ;3=27,4=0
P 5.4527558 5.8562992 5 P 0 0 ;3=5,4=0
P 5.4527558 6.0413386 5 P 0 0 ;3=5,4=0
P 5.4566929 6.1968504 22 P 0 0 ;3=22,4=0
P 5.4566929 6.2952756 22 P 0 0 ;3=22,4=0
P 5.4566929 6.523622 4 P 0 0 ;3=4,4=0
P 5.515748 6.8346456 14 P 0 0 ;3=14,4=0
P 5.515748 7.007874 14 P 0 0 ;3=14,4=0
P 5.5748031 6.1968504 22 P 0 0 ;3=22,4=0
P 5.5748031 6.2952756 22 P 0 0 ;3=22,4=0
P 5.5905512 5.1968504 30 P 0 0 ;3=29,4=0
P 5.5905512 5.2598426 30 P 0 0 ;3=29,4=0
P 5.5964567 5.0314961 9 P 0 0 ;3=9,4=0
P 5.5984252 4.8858268 28 P 0 0 ;3=27,4=0
P 5.5984252 4.9527559 28 P 0 0 ;3=27,4=0
P 5.6338583 5.1259843 9 P 0 0 ;3=9,4=0
P 5.6574803 6.8346456 27 P 0 0 ;3=26,4=0
P 5.6574803 6.9055118 27 P 0 0 ;3=26,4=0
P 5.6614174 4.8858268 28 P 0 0 ;3=27,4=0
P 5.6614174 4.9527559 28 P 0 0 ;3=27,4=0
P 5.6712598 5.2972441 8 P 0 0 ;3=8,4=0
P 5.6712598 5.4035433 8 P 0 0 ;3=8,4=0
P 5.6712599 5.0314961 9 P 0 0 ;3=9,4=0
P 5.6751969 6.7244094 29 P 0 0 ;3=28,4=0
P 5.6771653 6.523622 4 P 0 0 ;3=4,4=0
P 5.6850393 5.2244094 28 P 0 0 ;3=27,4=0
P 5.7086614 5.4035433 8 P 0 0 ;3=8,4=0
P 5.7106299 5.4645669 29 P 0 0 ;3=28,4=0
P 5.7106299 6.7244094 29 P 0 0 ;3=28,4=0
P 5.746063 5.2972441 8 P 0 0 ;3=8,4=0
P 5.746063 5.4035433 8 P 0 0 ;3=8,4=0
P 5.7460631 5.4645669 29 P 0 0 ;3=28,4=0
P 5.7480315 5.2244094 28 P 0 0 ;3=27,4=0
P 5.7795276 4.9468504 29 P 0 0 ;3=28,4=0
P 5.7795276 4.9822834 29 P 0 0 ;3=28,4=0
P 5.8228347 6.5984252 22 P 0 0 ;3=22,4=0
P 5.8228347 6.7007874 22 P 0 0 ;3=22,4=0
P 5.8267717 6.3344488 12 P 0 0 ;3=12,4=0
P 5.8267717 6.3844488 12 P 0 0 ;3=12,4=0
P 5.8267717 6.4344488 12 P 0 0 ;3=12,4=0
P 5.8267717 6.4844488 12 P 0 0 ;3=12,4=0
P 5.8287401 4.8523622 31 P 0 0 ;3=30,4=0
P 5.8287401 4.9744094 31 P 0 0 ;3=30,4=0
P 5.8366141 5.1929134 9 P 0 0 ;3=9,4=0
P 5.8366142 6.9055118 23 P 0 0 ;3=23,4=0
P 5.8484252 4.8523622 31 P 0 0 ;3=30,4=0
P 5.8484252 4.9744094 31 P 0 0 ;3=30,4=0
P 5.8661417 6.2598425 28 P 0 0 ;3=27,4=0
P 5.8681102 4.8523622 31 P 0 0 ;3=30,4=0
P 5.8681102 4.9744094 31 P 0 0 ;3=30,4=0
P 5.871063 5.410433 30 P 0 0 ;3=29,4=0
P 5.871063 5.4734252 30 P 0 0 ;3=29,4=0
P 5.8740157 5.2874016 9 P 0 0 ;3=9,4=0
P 5.8759843 4.7125984 29 P 0 0 ;3=28,4=0
P 5.8877953 4.8523622 31 P 0 0 ;3=30,4=0
P 5.8877953 4.9744094 31 P 0 0 ;3=30,4=0
P 5.9114173 4.7125984 29 P 0 0 ;3=28,4=0
P 5.9114173 5.1929134 9 P 0 0 ;3=9,4=0
P 5.9291339 6.2598425 28 P 0 0 ;3=27,4=0
P 5.9330709 6.4094488 13 P 0 0 ;3=13,4=0
P 5.9409449 6.5984252 22 P 0 0 ;3=22,4=0
P 5.9409449 6.7007874 22 P 0 0 ;3=22,4=0
P 5.9458661 5.3385826 30 P 0 0 ;3=29,4=0
P 5.9458661 5.4015748 30 P 0 0 ;3=29,4=0
P 5.9881889 5.011811 28 P 0 0 ;3=27,4=0
P 5.9881889 5.0787402 28 P 0 0 ;3=27,4=0
P 5.9921259 6.2598425 28 P 0 0 ;3=27,4=0
P 5.9940945 5.1712598 16 P 0 0 ;3=16,4=0
P 5.9940945 5.1968504 16 P 0 0 ;3=16,4=0
P 5.9940945 5.222441 16 P 0 0 ;3=16,4=0
P 6.0295276 6.9055118 23 P 0 0 ;3=23,4=0
P 6.0393701 6.3344488 12 P 0 0 ;3=12,4=0
P 6.0393701 6.3844488 12 P 0 0 ;3=12,4=0
P 6.0393701 6.4344488 12 P 0 0 ;3=12,4=0
P 6.0393701 6.4844488 12 P 0 0 ;3=12,4=0
P 6.0472441 5.3818898 7 P 0 0 ;3=7,4=0
P 6.0472441 5.6102362 7 P 0 0 ;3=7,4=0
P 6.0511811 5.011811 28 P 0 0 ;3=27,4=0
P 6.0511811 5.0787402 28 P 0 0 ;3=27,4=0
P 6.0551181 6.2598425 28 P 0 0 ;3=27,4=0
P 6.0570866 5.2795276 29 P 0 0 ;3=28,4=0
P 6.0767717 5.1712598 16 P 0 0 ;3=16,4=0
P 6.0767717 5.1968504 16 P 0 0 ;3=16,4=0
P 6.0767717 5.222441 16 P 0 0 ;3=16,4=0
P 6.0925196 5.2795276 29 P 0 0 ;3=28,4=0
P 6.1200788 6.484252 29 P 0 0 ;3=28,4=0
P 6.1299212 6.3622047 28 P 0 0 ;3=27,4=0
P 6.1299212 6.4291339 28 P 0 0 ;3=27,4=0
P 6.1555118 6.3070866 29 P 0 0 ;3=28,4=0
P 6.1555118 6.484252 29 P 0 0 ;3=28,4=0
P 6.1909448 6.3070866 29 P 0 0 ;3=28,4=0
P 6.1929134 6.3622047 28 P 0 0 ;3=27,4=0
P 6.1929134 6.4291339 28 P 0 0 ;3=27,4=0
P 6.2047245 5.3818898 7 P 0 0 ;3=7,4=0
P 6.2047245 5.6102362 7 P 0 0 ;3=7,4=0
P 6.3149606 5.5 30 P 0 0 ;3=29,4=0
P 6.3149606 5.5629922 30 P 0 0 ;3=29,4=0
P 6.4921259 5.1259843 28 P 0 0 ;3=27,4=0
P 6.5019685 4.9783464 15 P 0 0 ;3=15,4=0
P 6.5019685 5.0610236 15 P 0 0 ;3=15,4=0
P 6.5177165 4.9291339 29 P 0 0 ;3=28,4=0
P 6.5275591 5.0610236 15 P 0 0 ;3=15,4=0
P 6.5531497 4.9291339 29 P 0 0 ;3=28,4=0
P 6.5531497 4.9783464 15 P 0 0 ;3=15,4=0
P 6.5531497 5.0610236 15 P 0 0 ;3=15,4=0
P 6.5551181 5.1259843 28 P 0 0 ;3=27,4=0
P 6.5964567 6.7677166 29 P 0 0 ;3=28,4=0
P 6.6161417 5.1200787 16 P 0 0 ;3=16,4=0
P 6.6161417 5.1456693 16 P 0 0 ;3=16,4=0
P 6.6161417 5.1712599 16 P 0 0 ;3=16,4=0
P 6.6318897 4.9783464 15 P 0 0 ;3=15,4=0
P 6.6318897 5.0610236 15 P 0 0 ;3=15,4=0
P 6.6318897 6.7677166 29 P 0 0 ;3=28,4=0
P 6.6338583 4.0629922 17 P 0 0 ;3=17,4=0
P 6.6338583 6.9606299 17 P 0 0 ;3=17,4=0
P 6.6574803 5.0610236 15 P 0 0 ;3=15,4=0
P 6.6732284 4.0629922 17 P 0 0 ;3=17,4=0
P 6.6732284 6.9606299 17 P 0 0 ;3=17,4=0
P 6.6830709 4.9783464 15 P 0 0 ;3=15,4=0
P 6.6830709 5.0610236 15 P 0 0 ;3=15,4=0
P 6.6988189 5.1200787 16 P 0 0 ;3=16,4=0
P 6.6988189 5.1712599 16 P 0 0 ;3=16,4=0
P 6.7125985 4.0629922 17 P 0 0 ;3=17,4=0
P 6.7125985 6.9606299 17 P 0 0 ;3=17,4=0
P 6.7145669 4.9291339 29 P 0 0 ;3=28,4=0
P 6.7500001 4.9291339 29 P 0 0 ;3=28,4=0
P 6.7519685 4.0629922 17 P 0 0 ;3=17,4=0
P 6.7519685 4.9881889 30 P 0 0 ;3=29,4=0
P 6.7519685 5.0511811 30 P 0 0 ;3=29,4=0
P 6.7519685 6.9606299 17 P 0 0 ;3=17,4=0
P 6.753937 6.7677166 29 P 0 0 ;3=28,4=0
P 6.757874 5.1732283 29 P 0 0 ;3=28,4=0
P 6.78937 6.7677166 29 P 0 0 ;3=28,4=0
P 6.7913386 4.0629922 17 P 0 0 ;3=17,4=0
P 6.7913386 6.9606299 17 P 0 0 ;3=17,4=0
P 6.7933072 5.1732283 29 P 0 0 ;3=28,4=0
P 6.8307087 4.0629922 17 P 0 0 ;3=17,4=0
P 6.8307087 6.9606299 17 P 0 0 ;3=17,4=0
P 6.8700788 4.0629922 17 P 0 0 ;3=17,4=0
P 6.8700788 6.9606299 17 P 0 0 ;3=17,4=0
P 6.9094488 6.9606299 17 P 0 0 ;3=17,4=0
P 6.9488189 6.9606299 17 P 0 0 ;3=17,4=0
P 6.988189 4.0629922 17 P 0 0 ;3=17,4=0
P 6.988189 6.9606299 17 P 0 0 ;3=17,4=0
P 6.9901575 5.6496063 29 P 0 0 ;3=28,4=0
P 7.0255905 5.6496063 29 P 0 0 ;3=28,4=0
P 7.0275591 4.0629922 17 P 0 0 ;3=17,4=0
P 7.0275591 6.9606299 17 P 0 0 ;3=17,4=0
P 7.0669292 4.0629922 17 P 0 0 ;3=17,4=0
P 7.1062993 4.0629922 17 P 0 0 ;3=17,4=0
P 7.1456693 4.0629922 17 P 0 0 ;3=17,4=0
P 7.1456693 6.9606299 17 P 0 0 ;3=17,4=0
P 7.1850394 4.0629922 17 P 0 0 ;3=17,4=0
P 7.1850394 6.9606299 17 P 0 0 ;3=17,4=0
P 7.2244095 4.0629922 17 P 0 0 ;3=17,4=0
P 7.2244095 6.9606299 17 P 0 0 ;3=17,4=0
P 7.2637795 4.2244095 29 P 0 0 ;3=28,4=0
P 7.2637795 4.2598425 29 P 0 0 ;3=28,4=0
P 7.2637796 4.0629922 17 P 0 0 ;3=17,4=0
P 7.2637796 6.9606299 17 P 0 0 ;3=17,4=0
P 7.3031496 4.0629922 17 P 0 0 ;3=17,4=0
P 7.3031496 6.9606299 17 P 0 0 ;3=17,4=0
P 7.3425197 4.0629922 17 P 0 0 ;3=17,4=0
P 7.3425197 4.2244095 29 P 0 0 ;3=28,4=0
P 7.3425197 4.2598425 29 P 0 0 ;3=28,4=0
P 7.3425197 6.9606299 17 P 0 0 ;3=17,4=0
P 7.3818898 4.0629922 17 P 0 0 ;3=17,4=0
P 7.3818898 6.9606299 17 P 0 0 ;3=17,4=0
P 7.4731362 5.511811 18 P 0 0 ;3=18,4=0
P 7.4954073 5.4895399 18 P 0 0 ;3=18,4=0
P 7.4954073 5.5340821 18 P 0 0 ;3=18,4=0
P 7.5176784 5.4672688 18 P 0 0 ;3=18,4=0
P 7.5176784 5.511811 18 P 0 0 ;3=18,4=0
P 7.5176784 5.5563531 18 P 0 0 ;3=18,4=0
P 7.5399495 5.4449978 18 P 0 0 ;3=18,4=0
P 7.5399495 5.4895399 18 P 0 0 ;3=18,4=0
P 7.5399495 5.534082 18 P 0 0 ;3=18,4=0
P 7.5399495 5.5786242 18 P 0 0 ;3=18,4=0
P 7.5622206 5.4227266 18 P 0 0 ;3=18,4=0
P 7.5622206 5.4672689 18 P 0 0 ;3=18,4=0
P 7.5622206 5.5563531 18 P 0 0 ;3=18,4=0
P 7.5622206 5.6008954 18 P 0 0 ;3=18,4=0
P 7.5844916 5.4004556 18 P 0 0 ;3=18,4=0
P 7.5844916 5.6231664 18 P 0 0 ;3=18,4=0
P 7.5844917 5.4449978 18 P 0 0 ;3=18,4=0
P 7.5844917 5.5786242 18 P 0 0 ;3=18,4=0
P 7.6067627 5.3781845 18 P 0 0 ;3=18,4=0
