#Layer_Color=32896
#
#Feature symbol names
#
$0 r7.874
$1 r5.9055
$2 r2.9528

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 J6
&1 J3
&2 J7
&3 J2
&4 J14
&5 BOTTOM SILKSCREEN LAYER

#
#Layer features
#
L 4.7244094 4.3661418 4.9803149 4.3661418 0 P 0
L 4.7244094 5.7519685 4.9803149 5.7519685 0 P 0
L 4.7460851 5.7677165 4.7460851 5.7972346 1 P 0 ;0,1=4,2=0.000000
L 4.7460851 5.7972346 4.7608441 5.7824755 1 P 0 ;0,1=4,2=0.000000
L 4.7608441 5.7824755 4.7411654 5.7824755 1 P 0 ;0,1=4,2=0.000000
L 4.7756031 5.7677165 4.7805228 5.7677165 1 P 0 ;0,1=4,2=0.000000
L 4.7805228 5.7677165 4.7805228 5.7972346 1 P 0 ;0,1=4,2=0.000000
L 4.7805228 5.7972346 4.7854425 5.7923149 1 P 0 ;0,1=4,2=0.000000
L 4.7854425 5.7677165 4.7756031 5.7677165 1 P 0 ;0,1=4,2=0.000000
L 4.7952819 5.7972346 4.8051212 5.7972346 1 P 0 ;0,1=4,2=0.000000
L 4.8002016 5.7726362 4.8051212 5.7677165 1 P 0 ;0,1=4,2=0.000000
L 4.8002016 5.7972346 4.8002016 5.7726362 1 P 0 ;0,1=4,2=0.000000
L 4.8051212 5.7677165 4.8100409 5.7677165 1 P 0 ;0,1=4,2=0.000000
L 4.8051212 5.7972346 4.8002016 5.7972346 1 P 0 ;0,1=4,2=0.000000
L 4.8100409 5.7677165 4.8149606 5.7726362 1 P 0 ;0,1=4,2=0.000000
L 4.9370078 4.6377953 4.9803149 4.6377953 0 P 0
L 4.9370078 5.480315 4.9803149 5.480315 0 P 0
L 4.9803149 4.3661418 4.9803149 4.6377953 0 P 0
L 4.9803149 5.480315 4.9803149 5.7519685 0 P 0
L 6.1181102 3.6338583 6.1181102 3.9645669 0 P 0
L 6.1181102 3.6338583 6.2125984 3.6338583 0 P 0
L 6.1181102 3.9645669 6.2125984 3.9645669 0 P 0
L 6.2125984 3.6338583 6.2125984 3.9645669 0 P 0
L 6.3149607 3.9370079 6.3149607 4.1929134 0 P 0
L 6.3149607 4.1929134 6.5866142 4.1929134 0 P 0
L 6.3149607 6.8307087 6.3149607 7.0866142 0 P 0
L 6.3149607 6.8307087 6.5866142 6.8307087 0 P 0
L 6.3711492 6.7913949 6.3711492 6.7885834 1 P 0 ;0,1=0,2=180.000000
L 6.372555 6.7956122 6.3711492 6.7913949 1 P 0 ;0,1=0,2=180.000000
L 6.3739608 6.797018 6.372555 6.7956122 1 P 0 ;0,1=0,2=180.000000
L 6.3767723 6.7984238 6.3739608 6.797018 1 P 0 ;0,1=0,2=180.000000
L 6.3795838 6.7984238 6.3767723 6.7984238 1 P 0 ;0,1=0,2=180.000000
L 6.3823954 6.797018 6.3795838 6.7984238 1 P 0 ;0,1=0,2=180.000000
L 6.3838012 6.7956122 6.3823954 6.797018 1 P 0 ;0,1=0,2=180.000000
L 6.385207 6.7689025 6.385207 6.7913949 1 P 0 ;0,1=0,2=180.000000
L 6.385207 6.7913949 6.3838012 6.7956122 1 P 0 ;0,1=0,2=180.000000
L 6.3927981 6.7815545 6.3927981 6.7885834 1 P 0 ;0,1=0,2=180.000000
L 6.3927981 6.7885834 6.3942039 6.7942065 1 P 0 ;0,1=0,2=180.000000
L 6.3942039 6.7745256 6.3927981 6.7815545 1 P 0 ;0,1=0,2=180.000000
L 6.3942039 6.784366 6.3927981 6.7885834 1 P 0 ;0,1=0,2=180.000000
L 6.3942039 6.7942065 6.3970154 6.797018 1 P 0 ;0,1=0,2=180.000000
L 6.3970154 6.7703083 6.3942039 6.7745256 1 P 0 ;0,1=0,2=180.000000
L 6.3970154 6.7815545 6.3942039 6.784366 1 P 0 ;0,1=0,2=180.000000
L 6.3970154 6.797018 6.4012327 6.7984238 1 P 0 ;0,1=0,2=180.000000
L 6.4012327 6.7689025 6.3970154 6.7703083 1 P 0 ;0,1=0,2=180.000000
L 6.4012327 6.7801487 6.3970154 6.7815545 1 P 0 ;0,1=0,2=180.000000
L 6.4012327 6.7984238 6.4026385 6.7984238 1 P 0 ;0,1=0,2=180.000000
L 6.4026385 6.7801487 6.4012327 6.7801487 1 P 0 ;0,1=0,2=180.000000
L 6.4026385 6.7984238 6.4068559 6.797018 1 P 0 ;0,1=0,2=180.000000
L 6.4040443 6.7689025 6.4012327 6.7689025 1 P 0 ;0,1=0,2=180.000000
L 6.4068559 6.7815545 6.4026385 6.7801487 1 P 0 ;0,1=0,2=180.000000
L 6.4068559 6.797018 6.4096674 6.7942065 1 P 0 ;0,1=0,2=180.000000
L 6.4082616 6.7703083 6.4040443 6.7689025 1 P 0 ;0,1=0,2=180.000000
L 6.4096674 6.7731198 6.4082616 6.7703083 1 P 0 ;0,1=0,2=180.000000
L 6.4096674 6.784366 6.4068559 6.7815545 1 P 0 ;0,1=0,2=180.000000
L 6.4096674 6.7942065 6.4110732 6.7899892 1 P 0 ;0,1=0,2=180.000000
L 6.4110732 6.7885834 6.4096674 6.784366 1 P 0 ;0,1=0,2=180.000000
L 6.4110732 6.7899892 6.4110732 6.7885834 1 P 0 ;0,1=0,2=180.000000
L 6.4153543 2.5393187 6.4322236 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.4153543 2.5580624 6.4153543 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.4153543 2.5580624 6.4322236 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.4322236 2.5187007 6.4153543 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.4322236 2.5393187 6.4378467 2.5374444 2 P 0 ;0,1=5,2=0.000000
L 6.4322236 2.5580624 6.4378467 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.4378467 2.5205751 6.4322236 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.4378467 2.5374444 6.439721 2.53557 2 P 0 ;0,1=5,2=0.000000
L 6.4378467 2.5411931 6.4322236 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.4378467 2.556188 6.439721 2.5543136 2 P 0 ;0,1=5,2=0.000000
L 6.439721 2.5224494 6.4378467 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.439721 2.53557 6.4415954 2.5318213 2 P 0 ;0,1=5,2=0.000000
L 6.439721 2.5430674 6.4378467 2.5411931 2 P 0 ;0,1=5,2=0.000000
L 6.439721 2.5543136 6.4415954 2.5505649 2 P 0 ;0,1=5,2=0.000000
L 6.4415954 2.5261982 6.439721 2.5224494 2 P 0 ;0,1=5,2=0.000000
L 6.4415954 2.5318213 6.4415954 2.5261982 2 P 0 ;0,1=5,2=0.000000
L 6.4415954 2.5468162 6.439721 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.4415954 2.5505649 6.4415954 2.5468162 2 P 0 ;0,1=5,2=0.000000
L 6.4504049 2.5336956 6.4522793 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.4504049 2.5430674 6.4504049 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.4522793 2.5280725 6.4541536 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.4522793 2.5486905 6.4504049 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.4541536 2.5243238 6.4579024 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.4541536 2.5524393 6.4522793 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.4579024 2.5205751 6.4616511 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.4579024 2.556188 6.4541536 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.4616511 2.5187007 6.4691486 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.4616511 2.5580624 6.4579024 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.4691486 2.5187007 6.4728973 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.4691486 2.5580624 6.4616511 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.4728973 2.5205751 6.476646 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.4728973 2.556188 6.4691486 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.476646 2.5243238 6.4785204 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.476646 2.5524393 6.4728973 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.4785204 2.5280725 6.4803947 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.4785204 2.5486905 6.476646 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.4803947 2.5336956 6.4803947 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.4803947 2.5430674 6.4785204 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.4895791 2.5580624 6.5158202 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.5026997 2.5580624 6.5026997 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.5205061 2.5580624 6.5467472 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.5336267 2.5580624 6.5336267 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.5514331 2.5336956 6.5533075 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.5514331 2.5430674 6.5514331 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.5533075 2.5280725 6.5551818 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.5533075 2.5486905 6.5514331 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.5551818 2.5243238 6.5589306 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.5551818 2.5524393 6.5533075 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.5589306 2.5205751 6.5626793 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.5589306 2.556188 6.5551818 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.5626793 2.5187007 6.5701768 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.5626793 2.5580624 6.5589306 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.5701768 2.5187007 6.5739255 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.5701768 2.5580624 6.5626793 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.5739255 2.5205751 6.5776742 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.5739255 2.556188 6.5701768 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.5776742 2.5243238 6.5795486 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.5776742 2.5524393 6.5739255 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.5795486 2.5280725 6.5814229 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.5795486 2.5486905 6.5776742 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.5814229 2.5336956 6.5814229 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.5814229 2.5430674 6.5795486 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.5866142 4.1496063 6.5866142 4.1929134 0 P 0
L 6.5866142 6.8307087 6.5866142 6.8740158 0 P 0
L 6.5906073 2.5580624 6.5906073 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.5906073 2.5580624 6.6056022 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.6205971 2.5580624 6.6056022 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.6205971 2.5580624 6.6205971 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.6627703 2.5486905 6.6646447 2.5449418 2 P 0 ;0,1=5,2=0.000000
L 6.6627703 2.5524393 6.6627703 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.6646447 2.5449418 6.666519 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.666519 2.5205751 6.6627703 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.666519 2.5430674 6.6702678 2.5411931 2 P 0 ;0,1=5,2=0.000000
L 6.666519 2.556188 6.6627703 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.6702678 2.5411931 6.681514 2.5374444 2 P 0 ;0,1=5,2=0.000000
L 6.6721421 2.5187007 6.666519 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.6721421 2.5580624 6.666519 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.6796396 2.5187007 6.6721421 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.6796396 2.5580624 6.6721421 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.681514 2.5374444 6.6852627 2.53557 2 P 0 ;0,1=5,2=0.000000
L 6.6852627 2.5205751 6.6796396 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.6852627 2.53557 6.687137 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.6852627 2.556188 6.6796396 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.687137 2.5336956 6.6890114 2.5299469 2 P 0 ;0,1=5,2=0.000000
L 6.6890114 2.5243238 6.6852627 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.6890114 2.5299469 6.6890114 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.6890114 2.5524393 6.6852627 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.6978209 2.5580624 6.6978209 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7060681 2.5187007 6.7285605 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7060681 2.5580624 6.7060681 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7328715 2.5580624 6.7328715 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7422433 2.5411931 6.7591126 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7591126 2.5580624 6.7328715 2.5318213 2 P 0 ;0,1=5,2=0.000000
L 6.7679221 2.5486905 6.7697965 2.5449418 2 P 0 ;0,1=5,2=0.000000
L 6.7679221 2.5524393 6.7679221 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.7697965 2.5449418 6.7716708 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.7716708 2.5205751 6.7679221 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.7716708 2.5430674 6.7754196 2.5411931 2 P 0 ;0,1=5,2=0.000000
L 6.7716708 2.556188 6.7679221 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.7754196 2.5411931 6.7866658 2.5374444 2 P 0 ;0,1=5,2=0.000000
L 6.7772939 2.5187007 6.7716708 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.7772939 2.5580624 6.7716708 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.7847914 2.5187007 6.7772939 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7847914 2.5580624 6.7772939 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.7866658 2.5374444 6.7904145 2.53557 2 P 0 ;0,1=5,2=0.000000
L 6.7904145 2.5205751 6.7847914 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.7904145 2.53557 6.7922888 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.7904145 2.556188 6.7847914 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.7922888 2.5336956 6.7941632 2.5299469 2 P 0 ;0,1=5,2=0.000000
L 6.7941632 2.5243238 6.7904145 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.7941632 2.5299469 6.7941632 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.7941632 2.5524393 6.7904145 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.8029727 2.5336956 6.8048471 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.8029727 2.5430674 6.8029727 2.5336956 2 P 0 ;0,1=5,2=0.000000
L 6.8048471 2.5280725 6.8067214 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.8048471 2.5486905 6.8029727 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.8067214 2.5243238 6.8104702 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.8067214 2.5524393 6.8048471 2.5486905 2 P 0 ;0,1=5,2=0.000000
L 6.8104702 2.5205751 6.8142189 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.8104702 2.556188 6.8067214 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.8142189 2.5187007 6.8217164 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.8142189 2.5580624 6.8104702 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.8217164 2.5187007 6.8254651 2.5205751 2 P 0 ;0,1=5,2=0.000000
L 6.8217164 2.5580624 6.8142189 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.8254651 2.5205751 6.8292138 2.5243238 2 P 0 ;0,1=5,2=0.000000
L 6.8254651 2.556188 6.8217164 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.8292138 2.5243238 6.8310882 2.5280725 2 P 0 ;0,1=5,2=0.000000
L 6.8292138 2.5524393 6.8254651 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.8310882 2.5486905 6.8292138 2.5524393 2 P 0 ;0,1=5,2=0.000000
L 6.8421469 2.5580624 6.8421469 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.8421469 2.5580624 6.8590162 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.8552675 2.5393187 6.868388 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.8590162 2.5393187 6.8421469 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.8590162 2.5580624 6.8646393 2.556188 2 P 0 ;0,1=5,2=0.000000
L 6.8646393 2.5411931 6.8590162 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.8646393 2.556188 6.8665136 2.5543136 2 P 0 ;0,1=5,2=0.000000
L 6.8665136 2.5430674 6.8646393 2.5411931 2 P 0 ;0,1=5,2=0.000000
L 6.8665136 2.5543136 6.868388 2.5505649 2 P 0 ;0,1=5,2=0.000000
L 6.868388 2.5468162 6.8665136 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 6.868388 2.5505649 6.868388 2.5468162 2 P 0 ;0,1=5,2=0.000000
L 6.8771975 2.5187007 6.9015642 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.8771975 2.5393187 6.8921924 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.8771975 2.5580624 6.8771975 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.9015642 2.5580624 6.8771975 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.9081245 2.5187007 6.9324912 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.9081245 2.5393187 6.9231194 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 6.9081245 2.5580624 6.9081245 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.9324912 2.5580624 6.9081245 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 6.9390515 2.5580624 6.9390515 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.9390515 2.5580624 6.9652926 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 6.9652926 2.5580624 6.9652926 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.0070909 2.5187007 7.0295833 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.0070909 2.5580624 7.0070909 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.0395174 2.5318213 7.058261 2.5318213 2 P 0 ;0,1=5,2=0.000000
L 7.0488892 2.5580624 7.0338943 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.0638841 2.5187007 7.0488892 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 7.0730685 2.5580624 7.0880634 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 7.0880634 2.5393187 7.0880634 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.1030583 2.5580624 7.0880634 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 7.1081191 2.5187007 7.1324858 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.1081191 2.5393187 7.123114 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 7.1081191 2.5580624 7.1081191 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.1324858 2.5580624 7.1081191 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 7.1390461 2.5580624 7.1390461 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.1390461 2.5580624 7.1559154 2.5580624 2 P 0 ;0,1=5,2=0.000000
L 7.1521667 2.5393187 7.1652872 2.5187007 2 P 0 ;0,1=5,2=0.000000
L 7.1559154 2.5393187 7.1390461 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 7.1559154 2.5580624 7.1615385 2.556188 2 P 0 ;0,1=5,2=0.000000
L 7.1615385 2.5411931 7.1559154 2.5393187 2 P 0 ;0,1=5,2=0.000000
L 7.1615385 2.556188 7.1634128 2.5543136 2 P 0 ;0,1=5,2=0.000000
L 7.1634128 2.5430674 7.1615385 2.5411931 2 P 0 ;0,1=5,2=0.000000
L 7.1634128 2.5543136 7.1652872 2.5505649 2 P 0 ;0,1=5,2=0.000000
L 7.1652872 2.5468162 7.1634128 2.5430674 2 P 0 ;0,1=5,2=0.000000
L 7.1652872 2.5505649 7.1652872 2.5468162 2 P 0 ;0,1=5,2=0.000000
L 7.4291339 4.1496063 7.4291339 4.1929134 0 P 0
L 7.4291339 4.1929134 7.7007874 4.1929134 0 P 0
L 7.4291339 6.8307087 7.4291339 6.8740158 0 P 0
L 7.4291339 6.8307087 7.7007874 6.8307087 0 P 0
L 7.6285781 4.2502219 7.6299839 4.2474104 1 P 0 ;0,1=3,2=0.000000
L 7.6285781 4.2530335 7.6285781 4.2502219 1 P 0 ;0,1=3,2=0.000000
L 7.6299839 4.2474104 7.6327954 4.2431931 1 P 0 ;0,1=3,2=0.000000
L 7.6299839 4.255845 7.6285781 4.2530335 1 P 0 ;0,1=3,2=0.000000
L 7.6313897 4.2572508 7.6299839 4.255845 1 P 0 ;0,1=3,2=0.000000
L 7.6327954 4.2431931 7.6468532 4.2291353 1 P 0 ;0,1=3,2=0.000000
L 7.6342012 4.2586566 7.6313897 4.2572508 1 P 0 ;0,1=3,2=0.000000
L 7.6398243 4.2586566 7.6342012 4.2586566 1 P 0 ;0,1=3,2=0.000000
L 7.6426359 4.2572508 7.6398243 4.2586566 1 P 0 ;0,1=3,2=0.000000
L 7.6440416 4.255845 7.6426359 4.2572508 1 P 0 ;0,1=3,2=0.000000
L 7.6454474 4.2516277 7.6454474 4.2530335 1 P 0 ;0,1=3,2=0.000000
L 7.6454474 4.2530335 7.6440416 4.255845 1 P 0 ;0,1=3,2=0.000000
L 7.6468532 4.2291353 7.6271724 4.2291353 1 P 0 ;0,1=3,2=0.000000
L 7.6544443 4.2361642 7.6558501 4.2319469 1 P 0 ;0,1=3,2=0.000000
L 7.6544443 4.2586566 7.6544443 4.2361642 1 P 0 ;0,1=3,2=0.000000
L 7.6558501 4.2319469 7.6572559 4.2305411 1 P 0 ;0,1=3,2=0.000000
L 7.6572559 4.2305411 7.6600675 4.2291353 1 P 0 ;0,1=3,2=0.000000
L 7.6600675 4.2291353 7.662879 4.2291353 1 P 0 ;0,1=3,2=0.000000
L 7.662879 4.2291353 7.6656905 4.2305411 1 P 0 ;0,1=3,2=0.000000
L 7.6656905 4.2305411 7.6670963 4.2319469 1 P 0 ;0,1=3,2=0.000000
L 7.6670963 4.2319469 7.6685021 4.2361642 1 P 0 ;0,1=3,2=0.000000
L 7.6685021 4.2361642 7.6685021 4.2389757 1 P 0 ;0,1=3,2=0.000000
L 7.7007874 3.9370079 7.7007874 4.1929134 0 P 0
L 7.7007874 6.8307087 7.7007874 7.0866142 0 P 0
L 8.0866142 3.9370079 8.0866142 4.1929134 0 P 0
L 8.0866142 4.1929134 8.3582677 4.1929134 0 P 0
L 8.0866142 6.8307087 8.0866142 7.0866142 0 P 0
L 8.0866142 6.8307087 8.3582677 6.8307087 0 P 0
L 8.1740177 6.7913949 8.1740177 6.7885834 1 P 0 ;0,1=2,2=180.000000
L 8.1754235 6.7956122 8.1740177 6.7913949 1 P 0 ;0,1=2,2=180.000000
L 8.1768293 6.797018 8.1754235 6.7956122 1 P 0 ;0,1=2,2=180.000000
L 8.1796408 6.7984238 8.1768293 6.797018 1 P 0 ;0,1=2,2=180.000000
L 8.1824523 6.7984238 8.1796408 6.7984238 1 P 0 ;0,1=2,2=180.000000
L 8.1852639 6.797018 8.1824523 6.7984238 1 P 0 ;0,1=2,2=180.000000
L 8.1866697 6.7956122 8.1852639 6.797018 1 P 0 ;0,1=2,2=180.000000
L 8.1880755 6.7689025 8.1880755 6.7913949 1 P 0 ;0,1=2,2=180.000000
L 8.1880755 6.7913949 8.1866697 6.7956122 1 P 0 ;0,1=2,2=180.000000
L 8.1956666 6.7689025 8.2153474 6.7689025 1 P 0 ;0,1=2,2=180.000000
L 8.2153474 6.7689025 8.2012897 6.7984238 1 P 0 ;0,1=2,2=180.000000
L 8.3582677 4.1496063 8.3582677 4.1929134 0 P 0
L 8.3582677 6.8307087 8.3582677 6.8740158 0 P 0
L 9.2007874 4.1496063 9.2007874 4.1929134 0 P 0
L 9.2007874 4.1929134 9.4724409 4.1929134 0 P 0
L 9.2007874 6.8307087 9.2007874 6.8740158 0 P 0
L 9.2007874 6.8307087 9.4724409 6.8307087 0 P 0
L 9.3948889 4.2375699 9.3962946 4.2333526 1 P 0 ;0,1=1,2=0.000000
L 9.3948889 4.2403815 9.3948889 4.2375699 1 P 0 ;0,1=1,2=0.000000
L 9.3962946 4.2333526 9.3991062 4.2305411 1 P 0 ;0,1=1,2=0.000000
L 9.3962946 4.2445988 9.3948889 4.2403815 1 P 0 ;0,1=1,2=0.000000
L 9.3962946 4.2586566 9.4047293 4.2474104 1 P 0 ;0,1=1,2=0.000000
L 9.3977004 4.2460046 9.3962946 4.2445988 1 P 0 ;0,1=1,2=0.000000
L 9.3991062 4.2305411 9.4033235 4.2291353 1 P 0 ;0,1=1,2=0.000000
L 9.4005119 4.2474104 9.3977004 4.2460046 1 P 0 ;0,1=1,2=0.000000
L 9.4033235 4.2291353 9.4075408 4.2291353 1 P 0 ;0,1=1,2=0.000000
L 9.4047293 4.2474104 9.4005119 4.2474104 1 P 0 ;0,1=1,2=0.000000
L 9.4075408 4.2291353 9.4117581 4.2305411 1 P 0 ;0,1=1,2=0.000000
L 9.4117581 4.2305411 9.4131639 4.2319469 1 P 0 ;0,1=1,2=0.000000
L 9.4117581 4.2586566 9.3962946 4.2586566 1 P 0 ;0,1=1,2=0.000000
L 9.4131639 4.2319469 9.4145697 4.2347584 1 P 0 ;0,1=1,2=0.000000
L 9.4221608 4.2361642 9.4235666 4.2319469 1 P 0 ;0,1=1,2=0.000000
L 9.4221608 4.2586566 9.4221608 4.2361642 1 P 0 ;0,1=1,2=0.000000
L 9.4235666 4.2319469 9.4249724 4.2305411 1 P 0 ;0,1=1,2=0.000000
L 9.4249724 4.2305411 9.427784 4.2291353 1 P 0 ;0,1=1,2=0.000000
L 9.427784 4.2291353 9.4305955 4.2291353 1 P 0 ;0,1=1,2=0.000000
L 9.4305955 4.2291353 9.433407 4.2305411 1 P 0 ;0,1=1,2=0.000000
